The values shown below reflect the readings of the metering devices at the indicated date/time. Instant values reflect the temperatures/heat, the total values the accumulated values since the meter installation.
Unit | Date MM/DD/YY |
Time hh:mm:ss |
Instant values | Total values | |||
---|---|---|---|---|---|---|---|
Thermal load | Return Temp | Supply Temp | CHW volume | Total heat | |||
AHU1 | 10/14/25 | 06:46:02 | 53.35 kW | 10.79 °C | 7.60 °C | 2464217.2 m3 | 6505724.0 kWh |
AHU2 | 10/14/25 | 06:46:02 | 55.78 kW | 16.95 °C | 14.56 °C | 1912253.1 m3 | 7299862.0 kWh |
AHU3 | 10/14/25 | 06:46:02 | 17.91 kW | 12.53 °C | 7.98 °C | 206790.6 m3 | 1937360.0 kWh |
S14L3 | 10/14/25 | 06:46:03 | 169.07 kW | 11.36 °C | 4.05 °C | 595894.2 m3 | 3134281.0 kWh |
AHU4 | 10/14/25 | 06:46:02 | 20.63 kW | 8.63 °C | 7.88 °C | 336193.9 m3 | 2565099.0 kWh |
AHU5 | 10/14/25 | 06:46:03 | 42.65 kW | 11.37 °C | 7.30 °C | 280821.7 m3 | 1858099.0 kWh |
AHU6 | 10/14/25 | 06:46:03 | 0.00 kW | 11.98 °C | 9.53 °C | 293813.6 m3 | 2427520.0 kWh |
PCW2 | 10/14/25 | 06:46:03 | 4.72 kW | 10.35 °C | 6.58 °C | 84628.7 m3 | 54217.5 kWh |
The total chilled water volume and removed heat refers to the time since installation of the corresponding meters. AHU1...6 refers to the heat from the air handling units in levels 1...6, PCW2 to the process water for labs 2/15, 2/16, 1/16, 1/16. Meter installation date were:
Unit location | Meter serial | Date MM/DD/YY |
Time hh:mm:ss |
Instant values | Total value | Voltage (V) | Current (A) | apparent power (kVA) | active energy (kWh) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
R | Y | B | R | Y | B | ||||||
MDB1 | 94529479 | 10/14/25 | 06:46:12 | 240.0 | 246.0 | 242.7 | 65.0 | 49.0 | 70.0 | 44.64 | 5704362 |
E-MDB1 | 94529480 | 10/14/25 | 06:46:17 | 239.8 | 242.9 | 242.6 | 60.3 | 56.1 | 62.1 | 43.15 | 3323871 |
EAHU1 | 94529485 | 10/14/25 | 06:46:07 | 242.5 | 244.9 | 245.6 | 6.5 | 6.2 | 7.2 | 4.87 | 841608 |
MDB2 | 94529481 | 10/14/25 | 06:46:26 | 240.3 | 245.8 | 243.0 | 43.0 | 20.5 | 51.0 | 27.76 | 3247562 |
E-MDB2 | 94529484 | 10/14/25 | 06:46:21 | 239.5 | 242.7 | 242.8 | 15.6 | 12.4 | 8.2 | 8.74 | 1204832 |
EAHU2 | 94529486 | 10/14/25 | 06:46:02 | 242.4 | 245.0 | 245.6 | 9.5 | 9.5 | 9.4 | 6.92 | 632719 |
MDB3 | 94529482 | 10/14/25 | 06:46:31 | 239.9 | 245.6 | 242.8 | 2.0 | 2.0 | 5.5 | 2.31 | 534067 |
EAHU3 | 94529487 | 10/14/25 | 06:46:36 | 242.4 | 244.9 | 245.6 | 2.8 | 3.2 | 3.8 | 2.41 | 406445 |
MDB3-S14 | 38751745 | 10/14/25 | 06:45:02 | 198449.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 1350437 |
E-MDB3-S14 | 40183481 | 10/14/25 | 06:45:07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 32571 |
EAHU3-S14 | 38751742 | 10/14/25 | 06:45:12 | 244.9 | 244.2 | 0.7 | 4.3 | 3.8 | 0.0 | 2.00 | 239 |
MDB4 | 94529483 | 10/14/25 | 06:46:41 | 239.8 | 245.4 | 242.8 | 9.6 | 10.6 | 5.0 | 6.12 | 753607 |
EAHU4 | 94529488 | 10/14/25 | 06:46:46 | 242.2 | 245.0 | 245.6 | 2.5 | 3.2 | 3.5 | 2.26 | 321378 |
MDB6 | 99828529 | 10/14/25 | 06:46:51 | 239.8 | 245.5 | 242.5 | 4.4 | 3.2 | 7.2 | 3.59 | 495219 |
EAHU6 | 99828528 | 10/14/25 | 06:44:57 | 241.5 | 244.2 | 244.6 | 4.3 | 4.7 | 5.0 | 3.42 | 298730 |
The apparent power is calculated via V1*I1+V2*I2+V3*I3. Missing entries are awaiting installation.
Below is a list of the last billing cycle. The values are read off shortly (1 minute) after midnight of the 25th of each month. We also have a summary over all billing periodes for water and electricity.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
AHU1 | 6490782 | 6457140 | 33642 |
AHU2 | 7280219 | 7232775 | 47444 |
AHU3 | 1931619 | 1920982 | 10637 |
AHU4 | 2556861 | 2537943 | 18918 |
AHU5 | 1829568 | 1759901 | 69667 |
AHU6 | 2418307 | 2398572 | 19735 |
PCW2 | 53313.2 | 50732.6 | 2580.62 |
S14L3 | 3081753 | 2954590 | 127163 |
Total heat dumped in chilled water: | 329786.62 |
Measurement time interval was from 09/01/25 to 10/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
EAHU1 | 840300 | 837226 | 3074 |
EAHU2 | 630667 | 626029 | 4638 |
EAHU3 | 405775 | 403851 | 1924 |
EAHU4 | 320752 | 319313 | 1439 |
EAHU6 | 297854 | 295965 | 1889 |
MDB1 | 5692465 | 5665861 | 26604 |
MDB2 | 3238652 | 3218804 | 19848 |
MDB3 | 533206 | 531139 | 2067 |
MDB4 | 751543 | 746800 | 4743 |
MDB6 | 493747 | 490466 | 3281 |
MDB6E | 3310100 | 3279193 | 30907 |
MDB7E | 1202369 | 1197517 | 4852 |
Total electricity consumed: | 105266 |
Measurement time interval was from 09/01/25 to 10/01/25.
Back to main page.