Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
EAHU1 | 840300 | 837226 | 3074 |
EAHU2 | 630667 | 626029 | 4638 |
EAHU3 | 405775 | 403851 | 1924 |
EAHU4 | 320752 | 319313 | 1439 |
EAHU6 | 297854 | 295965 | 1889 |
MDB1 | 5692465 | 5665861 | 26604 |
MDB2 | 3238652 | 3218804 | 19848 |
MDB3 | 533206 | 531139 | 2067 |
MDB4 | 751543 | 746800 | 4743 |
MDB6 | 493747 | 490466 | 3281 |
MDB6E | 3310100 | 3279193 | 30907 |
MDB7E | 1202369 | 1197517 | 4852 |
Total electricity consumed: | 105266 |
Measurement time interval was from 09/01/25 to 10/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
EAHU1 | 837226 | 833969 | 3257 |
EAHU2 | 626029 | 621092 | 4937 |
EAHU3 | 403851 | 401478 | 2373 |
EAHU4 | 319313 | 317144 | 2169 |
EAHU6 | 295965 | 293937 | 2028 |
MDB1 | 5665861 | 5638231 | 27630 |
MDB2 | 3218804 | 3197732 | 21072 |
MDB3 | 531139 | 529141 | 1998 |
MDB4 | 746800 | 741306 | 5494 |
MDB6 | 490466 | 487395 | 3071 |
MDB6E | 3279193 | 3247127 | 32066 |
MDB7E | 1197517 | 1192180 | 5337 |
Total electricity consumed: | 111432 |
Measurement time interval was from 08/01/25 to 09/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
EAHU1 | 833969 | 831435 | 2534 |
EAHU2 | 621092 | 615821 | 5271 |
EAHU3 | 401478 | 399460 | 2018 |
EAHU4 | 317144 | 314081 | 3063 |
EAHU6 | 293937 | 291624 | 2313 |
MDB1 | 5638231 | 5610065 | 28166 |
MDB2 | 3197732 | 3176634 | 21098 |
MDB3 | 529141 | 526792 | 2349 |
MDB4 | 741306 | 733969 | 7337 |
MDB6 | 487395 | 484137 | 3258 |
MDB6E | 3247127 | 3214949 | 32178 |
MDB7E | 1192180 | 1186541 | 5639 |
Total electricity consumed: | 115224 |
Measurement time interval was from 07/01/25 to 08/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
EAHU1 | 831435 | 828773 | 2662 |
EAHU2 | 615821 | 610945 | 4876 |
EAHU3 | 399460 | 397760 | 1700 |
EAHU4 | 314081 | 311733 | 2348 |
EAHU6 | 291624 | 289133 | 2491 |
MDB1 | 5610065 | 5580700 | 29365 |
MDB2 | 3176634 | 3157851 | 18783 |
MDB3 | 526792 | 524455 | 2337 |
MDB4 | 733969 | 726666 | 7303 |
MDB6 | 484137 | 480832 | 3305 |
MDB6E | 3214949 | 3183445 | 31504 |
MDB7E | 1186541 | 1181367 | 5174 |
Total electricity consumed: | 111848 |
Measurement time interval was from 06/01/25 to 07/01/25.
Back to main page.