Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
AHU1 | 6490782 | 6457140 | 33642 |
AHU2 | 7280219 | 7232775 | 47444 |
AHU3 | 1931619 | 1920982 | 10637 |
AHU4 | 2556861 | 2537943 | 18918 |
AHU5 | 1829568 | 1759901 | 69667 |
AHU6 | 2418307 | 2398572 | 19735 |
PCW2 | 53313.2 | 50732.6 | 2580.62 |
S14L3 | 3081753 | 2954590 | 127163 |
Total heat dumped in chilled water: | 329786.62 |
Measurement time interval was from 09/01/25 to 10/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
AHU1 | 6457140 | 6425572 | 31568 |
AHU2 | 7232775 | 7178347 | 54428 |
AHU3 | 1920982 | 1910416 | 10566 |
AHU4 | 2537943 | 2518993 | 18950 |
AHU5 | 1759901 | 1696068 | 63833 |
AHU6 | 2398572 | 2378342 | 20230 |
PCW2 | 50732.6 | 47897.9 | 2834.71 |
S14L3 | 2954590 | 2825858 | 128732 |
Total heat dumped in chilled water: | 331141.71 |
Measurement time interval was from 08/01/25 to 09/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
AHU1 | 6425572 | 6399402 | 26170 |
AHU2 | 7178347 | 7124591 | 53756 |
AHU3 | 1910416 | 1895038 | 15378 |
AHU4 | 2518993 | 2500876 | 18117 |
AHU5 | 1696068 | 1623611 | 72457 |
AHU6 | 2378342 | 2356634 | 21708 |
PCW2 | 47897.9 | 46331 | 1566.94 |
S14L3 | 2825858 | 2713997 | 111861 |
Total heat dumped in chilled water: | 321013.94 |
Measurement time interval was from 07/01/25 to 08/01/25.
Unit | This reading (kWh) |
Last reading (kWh) |
Consumption (kWh) |
---|---|---|---|
AHU1 | 6399402 | 6371292 | 28110 |
AHU2 | 7124591 | 7068488 | 56103 |
AHU3 | 1895038 | 1876726 | 18312 |
AHU4 | 2500876 | 2481526 | 19350 |
AHU5 | 1623611 | 1551724 | 71887 |
AHU6 | 2356634 | 2334722 | 21912 |
PCW2 | 46331 | 45266.9 | 1064.12 |
S14L3 | 2713997 | 2610138 | 103859 |
Total heat dumped in chilled water: | 320597.12 |
Measurement time interval was from 06/01/25 to 07/01/25.
Back to main page.